Location Sl. No Name Elevation Last eruption
Feet Coordinates Meters
13,435 4.203°N 9.170°E 1 Cameroon 4,095 2000
- 6.3°N 10.5°E 2 Enep - -
7,910 5.03°N 9.83°E 3 Mount Manengouba 2,411 Holocene
- 7.25°N 13.67°E 4 Ngaoundere Plateau - Holocene
9,878 6.25°N 10.50°E 5 Oku Volcanic Field 3,011
6,322 7.35°N 14.00°E 6 Tchabal Nganha 1,927
1,640 4.75°N 9.67°E 7 Tombel Graben 500 Holocene
A few million years 21°37′S 68°28′W / 21.617°S 68.467°W 5,716 9 Cerro Cebollar
Pliocene 21°24′S 68°30′W / 21.400°S 68.500°W 5,644 Stratovolcano 10 Cerro Chela
3.15±0.15 and 3.36±0.13 millions before present. 21°35′S 68°29′W / 21.583°S 68.483°W 5,294 Stratovolcano 11 Cerro de las Cuevas
Pleistocene 21°47′09″S 68°18′37″W / 21.78583°S 68.31028°W Lava dome 12 Cerro Chanka
22°10′S 68°02′W / 22.167°S 68.033°W Lava dome 13 Chillahuita
Pliocene 21°24′S 68°30′W / 21.400°S 68.500°W 5,644 Stratovolcano 14 Cerro Chela
Miocene Stratovolcano 15 Chusmiza
320 BC ± 50 years 18°06′S 69°30′W / 18.10°S 69.50°W 5,860 Stratovolcano 16 Taapaca
Pliocene 23°26′S 67°28′W / 23.433°S 67.467°W 4,572 maar, spatter rampart 17 Corral de Coquena
more than 9.3 million years ago 21°04′S 68°32′W / 21.067°S 68.533°W Stratovolcano 18 Cerro Alconcha
50,000 years ago 21°50′S 68°10′W / 21.833°S 68.167°W 5,581 Two volcanoes 19 Apacheta-Aguilucho volcanic complex
Holocene 18°10′S 69°09′W / 18.17°S 69.15°W 6,348 Stratovolcano 20 Parinacota
Holocene 18°22′S 69°03′W / 18.37°S 69.05°W 6,052 Stratovolcano 21 Acotango
1960 18°25′S 69°10′W / 18.42°S 69.17°W 6,071 Stratovolcano 22 Wallatiri
Holocene 18°44′S 69°03′W / 18.73°S 69.05°W 5,597 Stratovolcano 23 Arintika
1913 19°09′S 68°50′W / 19.15°S 68.83°W 5,550 Stratovolcano 24 Isluga
Pleistocene 19°25′S 68°58′W / 19.42°S 68.97°W 4,500 25 Puchuldiza
Holocene 19°29′S 68°39′W / 19.49°S 68.65°W 4,037 26 Cerro Pina
1995 20°44′S 68°33′W / 20.73°S 68.55°W 5,163 Stratovolcano 27 Iru Phutunqu
1995 21°41′S 68°07′W / 21.683°S 68.117°W 5,500 Stratovolcano 28 Cerro Ascotan
Holocene 20°50′S 68°38′W / 20.83°S 68.63°W 4,800 29 Unnamed
1867 20°56′S 68°29′W / 20.93°S 68.48°W 5,407 Stratovolcano 30 Olca-Paruma
Holocene 21°13′S 68°28′W / 21.22°S 68.47°W 6,176 Stratovolcano 31 Aucanquilcha
21°18′S 68°11′W / 21.30°S 68.18°W 5,868 Stratovolcano 32 Ollagüe
Holocene 21°47′S 68°14′W / 21.78°S 68.23°W 5,846 Stratovolcano 33 Cerro del Azufre
1960 21°53′S 68°24′W / 21.88°S 68.40°W 6,145 Stratovolcano 34 San Pedro
22°05′S 68°15′W / 22.08°S 68.25°W 5,946 Stratovolcano 35 Paniri
22°11′S 68°07′W / 22.18°S 68.12°W 5,760 Stratovolcano 36 Cerro del León
22°11′S 67°57′W / 22.18°S 67.95°W 5,680 Stratovolcano 37 Linzor
Holocene 22°12′S 68°06′W / 22.20°S 68.10°W 5,435 38 Cerro Toconce
22°20′S 67°58′W / 22.33°S 67.97°W 5,100 39 El Volcán
Pleistocene 22°21′S 68°02′W / 22.35°S 68.03°W 4,280 40 El Tatio
22°30′S 67°54′W / 22.50°S 67.90°W 5,018 Stratovolcano 41 Tocorpuri (La Torta)
1810 ± 10 years 22°34′S 67°52′W / 22.57°S 67.87°W 5,890 Stratovolcano 42 Putana
1.09±0.56 mya 22°45′S 68°00′W / 22.750°S 68.000°W lava dome 43 Chaxas
Holocene 22°44′S 67°53′W / 22.74°S 67.88°W 5,971 Stratovolcano 44 Sairecabur
Holocene 22°50′S 67°53′W / 22.83°S 67.88°W 5,916 Stratovolcano 45 Licancabur
Holocene 22°53′S 67°35′W / 22.88°S 67.58°W 5,598 Lava domes 46 Guayaques
Holocene 23°00′S 67°45′W / 23.00°S 67.75°W 5,703 Pyroclastic shield, Volcanic complex 47 Purico Complex
Holocene 23°09′S 67°38′W / 23.150°S 67.633°W 5,346 Stratovolcano 48 Alitar
23°11′S 67°22′W / 23.18°S 67.37°W 6,046 Stratovolcano 49 Acamarachi
Holocene 23°14′S 67°39′W / 23.23°S 67.65°W 5,631 Stratovolcano 50 Colachi
Holocene? 23°15′S 67°43′W / 23.25°S 67.71°W 5,412 Stratovolcano 51 Laguna Verde
Holocene 23°21′S 67°40′W / 23.35°S 67.67°W 4,555 maar 52 Cerro Overo
500,000 years ago 23°28′S 67°49′W / 23.467°S 67.817°W 5,658 Lava domes 53 Tumisa
23°22′S 67°41′W / 23.37°S 67.68°W 5,924 Stratovolcano 54 Aguas Calientes
2013 23°22′S 67°44′W / 23.37°S 67.73°W 5,592 Stratovolcano 55 Lascar
Unknown 23°35′S 67°42′W / 23.58°S 67.70°W 5,778 Stratovolcano 56 Chiliques
Holocene 23°45′S 67°32′W / 23.75°S 67.53°W 5,852 Stratovolcano 57 Cordón de Puntas Negras
23°49′S 67°46′W / 23.82°S 67.77°W 5,910 Stratovolcano 58 Miñiques
Holocene 23°50′S 67°57′W / 23.83°S 67.95°W 3,550 59 Cerro Tujle
Pleistocene 23°50′29.6″S 67°29′24.6″W / 23.841556°S 67.490167°W 5,325 or 5,472 Volcanic group 60 El Laco
Holocene 23°51′S 67°37′W / 23.85°S 67.62°W 5,623 Stratovolcano 61 Cordón Chalviri
23°57′S 67°44′W / 23.95°S 67.73°W 4,450 Stratovolcano 62 Caichinque
23°58′S 68°08′W / 23.97°S 68.13°W 3,116 Stratovolcano 63 Tilocalar
Unknown 24°11′S 68°03′W / 24.18°S 68.05°W 6,233 Stratovolcano 64 Pular
24°11′S 68°15′W / 24.18°S 68.25°W 3,500 Pyroclastic cone 65 El Negrillar
24°17′S 68°36′W / 24.28°S 68.60°W 4,109 Pyroclastic cone 66 La Negrillar
5250 BC (?) 24°24′S 68°15′W / 24.40°S 68.25°W 6,051 Stratovolcano 67 Socompa
1877 24°43′S 68°30′W / 24.72°S 68.50°W 6,739 Stratovolcano 68 Llullaillaco
Holocene 25°05′S 68°22′W / 25.08°S 68.37°W 5,447 Stratovolcano 69 Cerro Escorial
Holocene 25°10′S 68°30′W / 25.17°S 68.50°W 5,697 Stratovolcano 70 Lastarria
Holocene 25°20′S 68°31′W / 25.33°S 68.52°W 5,463 Stratovolcano 71 Cordón del Azufre
Holocene 25°25′S 68°35′W / 25.42°S 68.58°W 5,401 complex volcano 72 Cerro Bayo
7.9±0.5 Ma 25°36′S 68°36′W / 25.600°S 68.600°W Twin volcano 73 Dos Crateres
4.7±0.5 Ma and 5.2±0.5 Ma 25°44′S 68°45′W / 25.733°S 68.750°W Lava field 74 Sierra de Gorbea
1.2 Ma 25°59′S 68°49′W / 25.98°S 68.81°W Caldera and lava dome 75 Chato Aislado
2 Ma 25°58′S 68°27′W / 25.967°S 68.450°W Volcano 76 Dos Puntas
19,900,000 ± 800,000 years ago 25°57′S 68°28′W / 25.950°S 68.467°W 4799 77 Leon Muerto
Miocene 26°04′40″S 69°11′06″W / 26.07778°S 69.18500°W 5075 Stratovolcano 78 Doña Ines
Holocene 26°16′S 80°07′W / 26.27°S 80.12°W 183 Shield volcano 79 San Felix
26°29′S 68°34′W / 26.48°S 68.57°W 6,127 Stratovolcano 80 Sierra Nevada de Lagunas Bravas
Holocene 26°48′S 68°22′W / 26.80°S 68.37°W 5,890 Stratovolcano 81 Falso Azufre
26°57′S 110°16′W / 26.95°S 110.27°W submarine volcano 82 Pukao
27°02′S 68°17′W / 27.04°S 68.28°W 6,621 Stratovolcano and caldera 83 Incahuasi
27°07′S 68°43′W / 27.11°S 68.72°W 6,190 Stratovolcano 84 El Solo
700 AD ± 300 27°07′S 68°32′W / 27.12°S 68.53°W 6,891 Stratovolcano 85 Ojos del Salado
>1Ma 27°09′S 109°23′W / 27.15°S 109.38°W 370 shield volcano 86 Poike, Easter Island