This list contains 65 rivers of Bulgaria with there Bulgarian name.
Bulgarian Name Length (km) Sl. No Drainage area (km2) River Name
2888 1 817000 Archar River
1026 2 157020 Arda
990 3 95719 Batova reka
493 4 35419 Bistritsa
487 5 19570 Bunayska
359 6 13085 Danube
335 7 11756 Deleynska reka
295 8 15469 Devil's River
276 9 8059 Dospat
254 10 2878 Dzhulyunitsa
220 11 5963 Erma
218 12 3950 Fakiyska reka
203 13 4630 Iskar
186 14 3097 Cherni Iskar
166 15 1190 Palakariya
158 16 1830 Kamchiya
Big Kamchiya 130 17 2600 Golyama Kamchiya
Mad Kamchiya 129 18 1236 Luda Kamchiya
flowing through Iskra and Bryagovo into the Maritsa 129 19 Kajalijka river
128 20 3140 Kriva
124 21 1420 Krumovitsa
123 22 3639 Lebnitsa
119 23 1310 Lom
Bulgarian Mad River 117 24 1470 Luda Reka
White river 110 25 1400 Byala reka
Mad Yana 109 26 956 Luda Yana
95 27 481 Maritsa
92 28 994 Matevir
Bear 90 29 3129 Mechka
90 30 930 Mesta
White Mesta 86 31 820 Bela Mesta
Black Mesta 85 32 895 Cherna Mesta
84 33 1003 Ogosta
81 34 Osam
River of Provadia 79 35 1343 Provadiyska reka
Sandstone 79 36 894 Pyasachnik
77 37 622 Rezovo
75 38 770 Ropotamo
75 39 1486 Rusenski Lom
White Lom 75 40 515 Beli Lom
Black Lom 74 41 Cherni Lom
River of Rusokastro 72 42 950 Rusokastrenska reka
72 43 605 Sazliyka
River of Shiroka Laka 71 44 569 Shirokolashka reka
70 45 Sredetska
Old river 70 46 Stara reka
70 47 665 Struma
68 48 1050 Rilska reka
65 49 685 Strumeshnitsa
65 50 Stryama
Dry river 63 51 Suha reka
62 52 505 Timok
in Bulgarian, Topola means poplar 62 53 393 Topolnitsa
61 54 575 Tsibritsa
60 55 582 Tundzha
60 56 1193 Vacha
58 57 606 Varbitsa
57 58 274 Veleka
57 59 447 Vit
White Vit 56 60 503 Beli Vit
Black Vit 55 61 Cherni Vit
Soldier's river 53 62 300 Voynishka reka
53 63 Yantra
52 64 Rositsa
Golden Panega 51 65 447 Zlatna Panega
Раља 51 66 310 Ralja
Ереник 51 67 516 Erenik
Поречка река 50 68 538 Porečka reka
Трговишки Тимок 50 69 520 Trgoviški Timok